Completeness score: 1.00
Select a TabArrow

This HOG has 31 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0793032.3e.11a 176 98 protein kinase
2 HOG:E0793032.3e.11c 34 43 protein kinase
3 HOG:E0793032.3e.11b 9 555 protein kinase
4 HOG:E0793032.3e.11b.9a 6 3 protein kinase
5 HOG:E0801468.10emn 4 234 domain-containing protein
6 HOG:E0793032.3e.11b.9b 4 3 protein kinase
7 HOG:E0793032.3e.11b.10a 4 81 protein kinase
8 HOG:E0793032.3e.11a.7b 4 2 protein kinase
9 HOG:E0793032.1b 4 2 protein kinase
10 HOG:E0793032.1a 4 2 protein kinase
11 HOG:E0793032 4 1669 protein kinase
12 HOG:E0793032.3e 3 704 protein kinase
13 HOG:E0801468.10emn.5476c.4298a 2 9 domain-containing protein
14 HOG:E0794035 2 2 protein kinase
15 HOG:E0793032.3e.12a 2 1 protein kinase
16 HOG:E0793032.3e.11d 2 1 protein kinase
17 HOG:E0793032.3e.11c.14b 2 1 protein kinase
18 HOG:E0793032.3e.11c.14a 2 1 protein kinase
19 HOG:E0793032.3e.11c.12b 2 1 protein kinase
20 HOG:E0793032.3e.11c.12a 2 1 protein kinase
21 HOG:E0793032.3e.11b.11a 2 417 protein kinase
22 HOG:E0793032.3e.11b.10b 2 5 protein kinase
23 HOG:E0793032.3e.11a.8b 2 1 protein kinase
24 HOG:E0793032.3e.11a.8a 2 1 protein kinase
25 HOG:E0793032.3e.11a.7a 2 1 protein kinase
Showing 1 to 25 of 31 rows rows per page